STYLE NAME: KN157RP | ||
Specifications | Benefits | Additional Details |
Region of Manufacturing: Asia | Durable Water Repellent (DWR): No | Minimum Order Quantity (MOQ): |
Construction: Woven - 1 x 1 | Anti-Odor: No | Additional MOQ Notes: |
Finished Fabric Weight(g/m2): 157 | Anti-Wrinkle: No | Small Roll Availability: No |
Width(cm): 146 | Waterproof: No | In Stock Program: No |
Stretch: Yes | Lead Time (Weeks): - | |
Composition: 2.65% Elastane/Spandex, 23.32% Nylon 6, 74.03% Nylon 6,6, | Price Range (USD): - | |
Segments/End Use: Active Outdoor;Ready to Wear;Workwear |
STYLE NAME: KN157RP | ||
Specifications | Benefits | Additional Details |
Region of Manufacturing: Asia | Durable Water Repellent (DWR): No | Minimum Order Quantity (MOQ): |
Construction: Woven - 1 x 1 | Anti-Odor: No | Additional MOQ Notes: |
Finished Fabric Weight(g/m2): 157 | Anti-Wrinkle: No | Small Roll Availability: No |
Width(cm): 146 | Waterproof: No | In Stock Program: No |
Stretch: Yes | Lead Time (Weeks): - | |
Composition: 2.65% Elastane/Spandex, 23.32% Nylon 6, 74.03% Nylon 6,6, | Price Range (USD): - | |
Segments/End Use: Active Outdoor;Ready to Wear;Workwear |