STYLE NAME: KN518RP-B9 | ||
Specifications | Benefits | Additional Details |
Region of Manufacturing: Asia | Durable Water Repellent (DWR): No | Minimum Order Quantity (MOQ): |
Construction: Woven - Other | Anti-Odor: No | Additional MOQ Notes: |
Finished Fabric Weight(g/m2): 266 | Anti-Wrinkle: No | Small Roll Availability: No |
Width(cm): 145 | Waterproof: No | In Stock Program: No |
Stretch: No | Lead Time (Weeks): - | |
Composition: 100% Nylon 6,6, | Price Range (USD): - | |
Segments/End Use: Bags and Packs;Footwear;Military & Tactical;Reinforcement/Motorcycle;Workwear |
STYLE NAME: KN518RP-B9 | ||
Specifications | Benefits | Additional Details |
Region of Manufacturing: Asia | Durable Water Repellent (DWR): No | Minimum Order Quantity (MOQ): |
Construction: Woven - Other | Anti-Odor: No | Additional MOQ Notes: |
Finished Fabric Weight(g/m2): 266 | Anti-Wrinkle: No | Small Roll Availability: No |
Width(cm): 145 | Waterproof: No | In Stock Program: No |
Stretch: No | Lead Time (Weeks): - | |
Composition: 100% Nylon 6,6, | Price Range (USD): - | |
Segments/End Use: Bags and Packs;Footwear;Military & Tactical;Reinforcement/Motorcycle;Workwear |